Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition | |
10-06-2024 01:37 | 24-009797 | 10-06-2024 01:37 | Falsely Report Fire Explosion Or Hazardous Substance | Tower 4 | Cleared By Arrest | |
10-06-2024 19:00 | 24-009808 | 10-06-2024 19:00 | Criminal Mischief | Tower 4 | Cleared By Arrest | |
10-07-2024 10:24 | 24-009818 | 10-07-2024 10:24 | Simple Assault | Student Union | Cleared By Arrest | |
10-10-2024 02:08 | 24-009923 | Between 10-09-2024 00:00 and 10-09-2024 23:59 | Criminal Mischief | Houston Gym | Closed | |
10-11-2024 17:16 | 24-009980 | 10-11-2024 08:31 | Petit Larceny | Tower 1 | Closed | |
10-22-2024 13:01 | 24-010281 | Between 10-11-2024 12:00 and 10-22-2024 13:00 | Simple Assault Simple Assault |
Donald Savage Building | Closed | |
10-17-2024 16:51 | 24-010144 | Between 10-17-2024 15:00 and 10-17-2024 16:00 | Petit Larceny | Science And Mathematics Complex | Closed | |
10-17-2024 20:16 | 24-010149 | Between 10-17-2024 19:17 and 10-17-2024 19:24 | Petit Larceny | Butler Library | Closed | |
10-18-2024 16:55 | 24-010185 | Between 10-18-2024 13:15 and 10-18-2024 16:00 | Petit Larceny | Student Apartment Complex | Student Judicial Referral | |
10-18-2024 18:00 | 24-010188 | 10-18-2024 17:40 | Burglary: Illegal Entry with Intent to Commit a Crime Robbery |
Bengal Hall | Investigation Pending | |
10-19-2024 15:32 | 24-010206 | Between 10-18-2024 23:00 and 10-19-2024 00:00 | Menacing:Weapon | Student Apartment Complex | Student Judicial Referral | |
10-21-2024 00:07 | 24-010243 | Between 10-19-2024 20:00 and 10-20-2024 20:00 | Simple Assault | Student Apartment Complex | Student Judicial Referral | |
11-11-2024 14:55 | 24-010894 | Between 10-19-2024 23:49 and 11-03-2024 21:41 | Criminal Mischief | Bengal Hall | Student Judicial Referral | |
10-21-2024 14:51 | 24-010254 | Between 10-20-2024 09:00 and 10-20-2024 20:00 | Fraud Grand Larceny:Credit Card |
Bishop Hall | Closed | |
10-27-2024 20:02 | 24-010453 | 10-22-2024 04:50 | Petit Larceny | Neumann Hall | Student Judicial Referral | |
10-23-2024 22:18 | 24-010330 | Between 10-23-2024 21:15 and 10-23-2024 22:15 | Petit Larceny | Houston Gym | Closed | |
10-24-2024 03:34 | 24-010339 | Between 10-24-2024 01:48 and 10-24-2024 04:05 | Attempted Fraud | Student Apartment Complex | Closed | |
10-27-2024 18:28 | 24-010449 | 10-26-2024 20:58 | Petit Larceny | Neumann Hall | Student Judicial Referral | |
10-28-2024 02:31 | 24-010458 | Between 10-27-2024 00:00 and 10-28-2024 02:31 | Simple Assault | Tower 1 | Closed | |
10-27-2024 17:08 | 24-010447 | Between 10-27-2024 03:00 and 10-27-2024 04:00 | Petit Larceny | Bengal Hall | Closed | |
10-31-2024 13:13 | 24-010557 | Between 10-29-2024 10:40 and 10-29-2024 12:05 | Petit Larceny | Lot I-39 | Closed | |
11-02-2024 05:53 | 24-010599 | Between 11-02-2024 00:20 and 11-02-2024 00:30 | Criminal Mischief | Sports Arena | Closed | |
11-22-2024 17:15 | 24-011176 | 11-03-2024 12:00 | RAPE 3RD DEGREE | Bengal Hall | Investigation Pending | |
11-04-2024 07:17 | 24-010638 | 11-04-2024 00:00 | Criminal Mischief | Neumann Hall | Closed | |
11-05-2024 09:02 | 24-010669 | Between 11-04-2024 11:01 and 11-04-2024 11:30 | Petit Larceny | Student Union | Closed | |
11-04-2024 18:47 | 24-010649 | 11-04-2024 14:45 | Petit Larceny | Bengal Hall | Closed | |
11-04-2024 19:53 | 24-010650 | Between 11-04-2024 14:45 and 11-04-2024 15:05 | Sex Offense (Except Forcible Rape or Prostitution) | Bengal Hall | Closed | |
11-07-2024 18:46 | 24-010764 | 11-06-2024 21:56 | Petit Larceny | Tower 4 | Closed | |
11-07-2024 14:00 | 24-010762 | 11-07-2024 07:54 | Criminal Mischief | Bishop Hall | Investigation Pending | |
11-10-2024 17:35 | 24-010874 | Between 11-09-2024 20:00 and 11-09-2024 22:00 | Grand Larceny:Credit Card Petit Larceny |
Tower 4 | Investigation Pending | |
11-12-2024 10:37 | 24-010920 | Between 11-12-2024 00:00 and 11-12-2024 10:00 | Criminal Mischief | Tower 4 | Closed | |
11-13-2024 00:13 | 24-010935 | 11-13-2024 00:13 | Simple Assault Simple Assault |
Tower 1 | Student Judicial Referral | |
11-14-2024 14:31 | 24-010970 | 11-14-2024 00:00 | Petit Larceny | Rockwell Rd | Investigation Pending | |
11-14-2024 17:15 | 24-010975 | Between 11-14-2024 15:00 and 11-14-2024 17:00 | Criminal Mischief | Lot R-12 | Closed | |
11-15-2024 11:18 | 24-010994 | 11-15-2024 00:00 | Petit Larceny | Rockwell Rd | Extradition Denied | |
11-19-2024 16:09 | 24-011084 | Between 11-15-2024 12:00 and 11-15-2024 15:00 | Petit Larceny | Neumann Hall | Closed | |
11-20-2024 14:22 | 24-011119 | Between 11-19-2024 14:00 and 11-20-2024 12:30 | Petit Larceny | Lot R-14 | Closed | |
11-19-2024 19:32 | 24-011092 | 11-19-2024 19:32 | Simple Assault | Neumann Hall | Cleared By Arrest | |
11-20-2024 17:19 | 24-011120 | Between 11-20-2024 01:17 and 11-20-2024 01:30 | Petit Larceny | Bengal Hall | Closed | |
11-20-2024 09:39 | 24-011109 | Between 11-20-2024 03:30 and 11-20-2024 06:00 | Petit Larceny | Bengal Hall | Closed | |
11-20-2024 08:12 | 24-011101 | 11-20-2024 07:00 | Petit Larceny | Rockwell Walk Wk | Investigation Pending | |
11-26-2024 14:05 | 24-011313 | Between 11-21-2024 23:00 and 11-22-2024 11:00 | Petit Larceny | Tower 3 | Investigation Pending | |
11-23-2024 14:11 | 24-011216 | Between 11-22-2024 19:00 and 11-22-2024 19:50 | Grand Larceny:Credit Card | Houston Gym Fitness Center | Closed | |
11-26-2024 11:36 | 24-011311 | 11-26-2024 00:56 | Petit Larceny | Coyer Field | Investigation Pending | |
11-29-2024 04:33 | 24-011369 | 11-29-2024 04:33 | Simple Assault | Great Lakes Laboratory | Closed |
Some content on this page is saved in PDF format. To view these files, download Adobe Acrobat Reader free. If you are having trouble reading a document, request an accessible copy of the PDF or Word Document.